Dance Floor Rentals
| Product | Daily | 3 Day |
Sale Price |
|
| $192.00 | $192.00 | |||
| $240.00 | $240.00 | |||
| $256.00 | $256.00 | |||
| $288.00 | $288.00 | |||
| $320.00 | $320.00 | |||
| $336.00 | $336.00 | |||
| $528.00 | $528.00 | |||
| $576.00 | $576.00 | |||
| $320.00 | $320.00 | |||
| $400.00 | $400.00 | |||
| $480.00 | $480.00 | |||
| $560.00 | $560.00 | |||
| $640.00 | $640.00 | |||
| $720.00 | $720.00 | |||
| $800.00 | $800.00 | |||
| $384.00 | $384.00 | |||
| $448.00 | $448.00 | |||
| $512.00 | $512.00 | |||
| $576.00 | $576.00 | |||
| $640.00 | $640.00 | |||
| $704.00 | $704.00 | |||
| $768.00 | $768.00 | |||
| $832.00 | $832.00 | |||
| $480.00 | $480.00 | |||
| $576.00 | $576.00 | |||
| $672.00 | $672.00 | |||
| $768.00 | $768.00 | |||
| $864.00 | $864.00 | |||
| $960.00 | $960.00 | |||
| $1,056.00 | $1,056.00 | |||
| $560.00 | $560.00 | |||
| $640.00 | $640.00 | |||
| $720.00 | $720.00 | |||
| $800.00 | $800.00 | |||
| $880.00 | $880.00 | |||
| $960.00 | $960.00 | |||
| $1,040.00 | $1,040.00 | |||
| $672.00 | $672.00 | |||
| $784.00 | $784.00 | |||
| $896.00 | $896.00 | |||
| $1,008.00 | $1,008.00 | |||
| $1,120.00 | $1,120.00 | |||
| $768.00 | $768.00 | |||
| $864.00 | $864.00 | |||
| $896.00 | $896.00 | |||
| $960.00 | $960.00 | |||
| $1,024.00 | $1,024.00 | |||
| $1,056.00 | $1,056.00 | |||
| $1,008.00 | $1,008.00 | |||
| $1,728.00 | $1,728.00 | |||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our dance floor rentals in St Petersburg FL and Tampa Bay Area.

















































